Description
Two bedroom, one bath bungalow on the west side. Shaded yard and covered porch on a corner lot. Great investment opportunity.
Details
MLS# | 60129205 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1917 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $57.62 | Min Sale Price: $12,500 | Max Sale Price: $115,000 | Med Sale Price: $99,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $64.7 | Min Sale Price: $31,000 | Max Sale Price: $219,500 | Med Sale Price: $109,950 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $56.4 | Min Sale Price: $48,000 | Max Sale Price: $112,900 | Med Sale Price: $80,450 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $83.88 | Min Sale Price: $85,000 | Max Sale Price: $175,000 | Med Sale Price: $130,000 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $69.91 | Min Sale Price: $35,500 | Max Sale Price: $449,900 | Med Sale Price: $164,900 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $79.28 | Min Sale Price: $36,000 | Max Sale Price: $360,000 | Med Sale Price: $126,500 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $83.3 | Min Sale Price: $40,000 | Max Sale Price: $350,000 | Med Sale Price: $180,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $95.64 | Min Sale Price: $132,000 | Max Sale Price: $359,900 | Med Sale Price: $171,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $74.54 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $57.62 |
Min Sale Price: | $12,500 |
Max Sale Price: | $115,000 |
Med Sale Price: | $99,000 |
Nov 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $64.7 |
Min Sale Price: | $31,000 |
Max Sale Price: | $219,500 |
Med Sale Price: | $109,950 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $56.4 |
Min Sale Price: | $48,000 |
Max Sale Price: | $112,900 |
Med Sale Price: | $80,450 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $83.88 |
Min Sale Price: | $85,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $130,000 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $69.91 |
Min Sale Price: | $35,500 |
Max Sale Price: | $449,900 |
Med Sale Price: | $164,900 |
Jul 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $79.28 |
Min Sale Price: | $36,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $126,500 |
Jun 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $83.3 |
Min Sale Price: | $40,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $180,000 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $95.64 |
Min Sale Price: | $132,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $171,500 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $74.54 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Request a showing
Request a showing
Loading Form