Description
Totally remodeled walkout basement home. 3 bedrooms, 2 non conforming bedrooms and 3 full baths. 2 fireplaces, new hardwood floors, new counter tops, light fixtures, tile and much more. This home has been remodeled from top to bottom. 2 over sized attached garage. Large deck in the back. This home sits on a dead in road. It is a must see!!
Details
MLS# | 60128405 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1978 |
---|
Days On Site | 18 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $62.66 | Min Sale Price: $91,000 | Max Sale Price: $123,000 | Med Sale Price: $115,000 |
Date: Oct 2018 | Sales: 10 | Avg $ Per SqFt: $88.99 | Min Sale Price: $78,111 | Max Sale Price: $250,000 | Med Sale Price: $135,450 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $85.07 | Min Sale Price: $82,670 | Max Sale Price: $285,000 | Med Sale Price: $217,000 |
Date: Aug 2018 | Sales: 12 | Avg $ Per SqFt: $90.84 | Min Sale Price: $85,000 | Max Sale Price: $380,000 | Med Sale Price: $175,200 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $81.4 | Min Sale Price: $107,000 | Max Sale Price: $175,000 | Med Sale Price: $150,000 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $97.58 | Min Sale Price: $130,000 | Max Sale Price: $264,900 | Med Sale Price: $139,482 |
Date: May 2018 | Sales: 10 | Avg $ Per SqFt: $89.46 | Min Sale Price: $115,000 | Max Sale Price: $515,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $75.46 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $110.81 | Min Sale Price: $252,000 | Max Sale Price: $372,500 | Med Sale Price: $312,250 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $81.37 | Min Sale Price: $98,000 | Max Sale Price: $414,000 | Med Sale Price: $255,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $62.66 |
Min Sale Price: | $91,000 |
Max Sale Price: | $123,000 |
Med Sale Price: | $115,000 |
Oct 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $88.99 |
Min Sale Price: | $78,111 |
Max Sale Price: | $250,000 |
Med Sale Price: | $135,450 |
Sep 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $85.07 |
Min Sale Price: | $82,670 |
Max Sale Price: | $285,000 |
Med Sale Price: | $217,000 |
Aug 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $90.84 |
Min Sale Price: | $85,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $175,200 |
Jul 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $81.4 |
Min Sale Price: | $107,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $150,000 |
Jun 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $97.58 |
Min Sale Price: | $130,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $139,482 |
May 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $89.46 |
Min Sale Price: | $115,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $165,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $75.46 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.81 |
Min Sale Price: | $252,000 |
Max Sale Price: | $372,500 |
Med Sale Price: | $312,250 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.37 |
Min Sale Price: | $98,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing
Loading Form