One owner custom built house on a corner lot in Carthage. This ranch style house has a large open living room and kitchen. Great for keeping an eye on everything. There is a spacious dining room that opens out to the front porch. Plenty of room for the whole family. The Master bedroom has room for a king size bed and more, with a full bath and walk-in closet. Bedroom two and three share a hall bath and both have deep closets. The garage is over sized and opens out to the back yard and small patio. Corner lot, mature landscaping, close to shopping, schools, walking trail, and work. Utilities: Carthage Water and Electric Average $150/month Gas $60/month
MLS# | 60129219 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,718 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.41 |
Cooling | Ceiling Fans |
---|---|
Heating | Central |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 135 x 135 |
Above Ground Finished | 1718.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Phelps |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Phelps) | |
Price: $189,500 low | high Med: $189,500 SqFt: 1,718 low | high Med: 1,718 $ / SqFt: $110 low | high Med: $110 On Site: 6 low | high Med: 6 |