This gorgeous home in East Springfield is a must see! The kitchen boasts beautiful granite counter tops, an breakfast bar, high-end appliances, and tile flooring. Warm hardwood floors throughout the living and formal dining rooms. The master bedroom has a huge walk-in closet, and the master bath has granite counter tops as well a glass-door shower. Upstairs you'll find a bonus room (or 4th Bedroom) with a large closet and lots of natural lighting, as well as a full bath. Outside, the deck is surrounded by mature landscaping, and a koi pond, complete with a sitting area. You won't want to miss this beauty!
MLS# | 60129245 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,885 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.27 |
Cooling | Central,Zoned,Ceiling Fans |
---|---|
Heating | Forced Air,Zoned |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 92X130 |
Above Ground Finished | 1885.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Pearson Meadows |
Elementary School | Hickory |
Middle School | Hickory |
High School | Glendale |
Listing VS Median (in Pearson Meadows) | |
Price: $239,000 low | high Med: $261,950 SqFt: 1,885 low | high Med: 2,061 $ / SqFt: $127 low | high Med: $127 On Site: 6 low | high Med: 6 |