Two bedroom one bath home completely remodeled in 97 and new 1 car detached garage added, new roof and privacy fencing in 2011, dining room, master bedroom, front and back enclosed porches all added in 92 along with all new wiring. This home has been very well cared for and has had lots of updates. Enclosed front porch has a beautiful view and long drive way for boat parking, patio with awning, central heat and air. LOCATION, LOCATION, LOCATION, 6 miles to Bull Shoals Lake, 10 miles to Glade Top Trail, 8 miles to Buck Creek Park and Peele's Ferry and only 32 miles from Branson.
MLS# | 60129150 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,114 |
Garage | 1 |
Story(s) | 1.0 Story |
Acreage | 1.00 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump,Central |
Water | Well - Private |
Garage Type | 1 Car Detached Garage |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Ozark |
City | Theodosia |
Zip Code | 65761 |
Area | Ozark |
Community Name | Ozark-Not in List |
Elementary School | Lutie |
Middle School | Lutie |
High School | Lutie |
Listing VS Median (in Ozark-Not in List) | |
Price: $71,500 low | high Med: $139,900 SqFt: 1,114 low | high Med: 2,080 $ / SqFt: $64 low | high Med: $67 On Site: 7 low | high Med: 27 |